McLir Blog

Tuesday, December 14, 2004

20 Amazing Facts About Voting in the USA

Posted by Patrick McComb at 3:54 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2014 (3)
    • ►  10/26 - 11/02 (1)
    • ►  07/20 - 07/27 (1)
    • ►  05/18 - 05/25 (1)
  • ►  2013 (3)
    • ►  10/06 - 10/13 (1)
    • ►  05/19 - 05/26 (1)
    • ►  01/13 - 01/20 (1)
  • ►  2012 (1)
    • ►  02/19 - 02/26 (1)
  • ►  2011 (2)
    • ►  07/10 - 07/17 (1)
    • ►  05/08 - 05/15 (1)
  • ►  2010 (3)
    • ►  12/12 - 12/19 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/03 - 10/10 (1)
  • ►  2007 (8)
    • ►  12/09 - 12/16 (1)
    • ►  11/25 - 12/02 (1)
    • ►  10/21 - 10/28 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/08 - 07/15 (2)
    • ►  07/01 - 07/08 (1)
    • ►  06/03 - 06/10 (1)
  • ►  2006 (584)
    • ►  10/01 - 10/08 (2)
    • ►  07/02 - 07/09 (3)
    • ►  06/18 - 06/25 (5)
    • ►  06/11 - 06/18 (6)
    • ►  06/04 - 06/11 (8)
    • ►  05/28 - 06/04 (8)
    • ►  05/21 - 05/28 (15)
    • ►  05/14 - 05/21 (6)
    • ►  05/07 - 05/14 (4)
    • ►  04/30 - 05/07 (6)
    • ►  04/23 - 04/30 (8)
    • ►  04/16 - 04/23 (21)
    • ►  04/09 - 04/16 (28)
    • ►  04/02 - 04/09 (43)
    • ►  03/26 - 04/02 (35)
    • ►  03/19 - 03/26 (32)
    • ►  03/12 - 03/19 (19)
    • ►  03/05 - 03/12 (31)
    • ►  02/26 - 03/05 (51)
    • ►  02/19 - 02/26 (69)
    • ►  02/12 - 02/19 (41)
    • ►  02/05 - 02/12 (43)
    • ►  01/29 - 02/05 (21)
    • ►  01/22 - 01/29 (14)
    • ►  01/15 - 01/22 (22)
    • ►  01/08 - 01/15 (17)
    • ►  01/01 - 01/08 (26)
  • ►  2005 (5255)
    • ►  12/25 - 01/01 (20)
    • ►  12/18 - 12/25 (19)
    • ►  12/11 - 12/18 (28)
    • ►  12/04 - 12/11 (23)
    • ►  11/27 - 12/04 (25)
    • ►  11/20 - 11/27 (31)
    • ►  11/13 - 11/20 (57)
    • ►  11/06 - 11/13 (65)
    • ►  10/30 - 11/06 (84)
    • ►  10/23 - 10/30 (54)
    • ►  10/16 - 10/23 (21)
    • ►  10/09 - 10/16 (75)
    • ►  10/02 - 10/09 (125)
    • ►  09/25 - 10/02 (125)
    • ►  09/18 - 09/25 (115)
    • ►  09/11 - 09/18 (150)
    • ►  09/04 - 09/11 (70)
    • ►  08/28 - 09/04 (72)
    • ►  08/21 - 08/28 (53)
    • ►  08/14 - 08/21 (59)
    • ►  08/07 - 08/14 (93)
    • ►  07/31 - 08/07 (117)
    • ►  07/24 - 07/31 (158)
    • ►  07/17 - 07/24 (103)
    • ►  07/10 - 07/17 (64)
    • ►  07/03 - 07/10 (92)
    • ►  06/26 - 07/03 (115)
    • ►  06/19 - 06/26 (160)
    • ►  06/12 - 06/19 (181)
    • ►  06/05 - 06/12 (170)
    • ►  05/29 - 06/05 (145)
    • ►  05/22 - 05/29 (182)
    • ►  05/15 - 05/22 (195)
    • ►  05/08 - 05/15 (195)
    • ►  05/01 - 05/08 (158)
    • ►  04/24 - 05/01 (135)
    • ►  04/17 - 04/24 (227)
    • ►  04/10 - 04/17 (164)
    • ►  04/03 - 04/10 (155)
    • ►  03/27 - 04/03 (127)
    • ►  03/20 - 03/27 (107)
    • ►  03/13 - 03/20 (105)
    • ►  03/06 - 03/13 (75)
    • ►  02/27 - 03/06 (99)
    • ►  02/20 - 02/27 (101)
    • ►  02/13 - 02/20 (101)
    • ►  02/06 - 02/13 (104)
    • ►  01/30 - 02/06 (86)
    • ►  01/23 - 01/30 (63)
    • ►  01/16 - 01/23 (70)
    • ►  01/09 - 01/16 (77)
    • ►  01/02 - 01/09 (60)
  • ▼  2004 (1146)
    • ►  12/26 - 01/02 (43)
    • ►  12/19 - 12/26 (62)
    • ▼  12/12 - 12/19 (54)
      • Iraqi's File Suit Against Rumsfeld in Germany
      • Australia accepts Iraqi refugees from Nauru
      • Top Science Stories of the Year
      • Unit's vehicles all had armor within day of soldie...
      • Margaret Atwood to be on Studio 360 this Weekend
      • U.S. and Russian Nuclear Missiles are Still on Hai...
      • Pentagon Proposes Loosening Its Environmental Policy
      • *Wikipedia: 2004 U.S. presidential election contro...
      • *Climate change hits bottom line
      • *Bush Uses Contradictory Economic Projections To S...
      • Biometric passports are 'a tall order'
      • Cult Leader's Attempt at Resurrection End Prosaically
      • ClearChannel Subsidiary SFX Buys 85% of Elvis Estate
      • S. Dali + 3 Marxes
      • People v. John Perry Barlow
      • Eskimo Global Warming Suit Against US Just Tip of ...
      • Proof of Ohio Election Fraud Exposed
      • US to forgive Iraq’s 4 billion-dollar debt
      • The Floating Logos Project
      • Frank Rich: 2004 - The Year of 'The Passion'
      • "Snapshot" of an electron orbital
      • ACLU Reveals Widespread Torture in Iraq
      • Several Factors Contributed to 'Lost' Voters in Ohio
      • Telemarketers won't have access to cellular database
      • New York Art Shuttered After Bush Monkey Portrait
      • Saudis Advertising the Virtues of Life in Jail
      • Biotech Critic Denied Tenure at UC Berkeley
      • Hollywood Wants BitTorrent Dead
      • Mystery of 'chirping' pyramid decoded
      • The Flying Colors 2005 Calendar
      • LEGO Logic Gates
      • "Intelligent Design" in the Classroom
      • Finnish police raid BitTorrent site, arrest 34
      • It's a Wonderful Life in 30 seconds, re-enacted by...
      • Top 248 Ways to Annoy People!
      • 20 Amazing Facts About Voting in the USA
      • U.S. government moves to muzzle dissident voices
      • Newborn Almost Taken Away Because both Parents are...
      • The Scope and Variety of Print News Stories on Pot...
      • More Questions for Florida
      • Construction of world's tallest tower to begin
      • Blog Trolling Iraq?
      • Bush Administration wins Doublespeak Award
      • Seed company won't sell genetically- engineered sq...
      • Rumsfeld lied about armor production
      • Pentagon Covers Up Missile Defense Fraud At MIT
      • How Dangerous Is Depleted Uranium?
      • Former Chief Weapons Inspector: The Oil-For-Food '...
      • Pentagon Weighs Use of Deception in a Broad Arena
      • Tomatoes!
      • Gary Webb, Pulitzer-winning journalist, found dead
      • Venezuela: Chavez Enacts New Restrictions on Media
      • Debate over Religion in California School
      • Touch-screen errors led to loss of 4,400 ballots -...
    • ►  12/05 - 12/12 (69)
    • ►  11/28 - 12/05 (92)
    • ►  11/21 - 11/28 (56)
    • ►  11/14 - 11/21 (69)
    • ►  11/07 - 11/14 (65)
    • ►  10/31 - 11/07 (51)
    • ►  10/24 - 10/31 (47)
    • ►  10/17 - 10/24 (83)
    • ►  10/10 - 10/17 (83)
    • ►  10/03 - 10/10 (46)
    • ►  09/26 - 10/03 (56)
    • ►  09/19 - 09/26 (40)
    • ►  09/12 - 09/19 (58)
    • ►  09/05 - 09/12 (48)
    • ►  08/29 - 09/05 (20)
    • ►  08/22 - 08/29 (55)
    • ►  08/15 - 08/22 (49)
Simple theme. Powered by Blogger.